Ladders 
After Round 18th - 23rd August 2009
A Grade
 Team   Pld   Won   Lost   Drawn   Fft   Opp Fft   Byes   For   Agst   %   Pts 
 Tooleybuc/Manangatang   18   18   0   0   0   0   0   924   504   183.33%   72 
 Woorinen   18   15   3   0   0   0   0   777   621   125.12%   60 
 Swan Hill   18   13   5   0   0   0   0   782   618   126.54%   52 
 Tyntynder   18   13   5   0   0   0   0   787   694   113.40%   52 
 Lalbert   18   12   6   0   0   0   0   775   620   125.00%   48 
 Leitchville/Gunbower   18   11   7   0   0   0   0   699   659   106.07%   44 
 Lake Boga   18   7   11   0   0   0   0   630   674   93.47%   28 
 Kerang   18   7   11   0   0   0   0   622   700   88.86%   28 
 Koondrook/Barham   18   6   12   0   0   0   0   678   743   91.25%   24 
 Nyah Nyah West United   18   4   14   0   0   0   0   545   770   70.78%   16 
 Cohuna   18   2   16   0   0   0   0   609   865   70.40%   8 
 Balranald   18   0   18   0   0   0   0   0   360   0.00%   0 
B Grade
 Team   Pld   Won   Lost   Drawn   Fft   Opp Fft   Byes   For   Agst   %   Pts 
 Woorinen   18   16   2   0   0   0   0   970   585   165.81%   64 
 Swan Hill   18   16   2   0   0   0   0   897   501   179.04%   60 
 Kerang   18   12   6   0   0   0   0   907   693   130.88%   48 
 Tooleybuc/Manangatang   18   11   7   0   0   0   0   635   535   118.69%   44 
 Tyntynder   18   11   7   0   0   0   0   720   636   113.21%   44 
 Lake Boga   18   11   7   0   0   0   0   791   710   111.41%   44 
 Cohuna   18   9   9   0   0   0   0   764   668   114.37%   36 
 Balranald   18   10   8   0   0   0   0   734   662   110.88%   36 
 Nyah Nyah West United   18   5   13   0   0   0   0   586   865   67.75%   20 
 Lalbert   18   5   13   0   0   0   0   662   783   84.55%   16 
 Leitchville/Gunbower   18   2   16   0   0   0   0   494   805   61.37%   4 
 Koondrook/Barham   18   0   18   0   0   0   0   258   975   26.46%   0 
B Reserve
 Team   Pld   Won   Lost   Drawn   Fft   Opp Fft   Byes   For   Agst   %   Pts 
 Swan Hill   18   14   4   0   0   0   0   694   409   169.68%   56 
 Lake Boga   18   15   3   0   0   0   0   598   449   133.18%   56 
 Tooleybuc/Manangatang   18   13   4   1   0   0   0   619   421   147.03%   54 
 Cohuna   18   12   5   1   0   0   0   666   493   135.09%   50 
 Lalbert   18   10   7   1   0   0   0   568   530   107.17%   42 
 Kerang   18   9   8   1   0   0   0   484   440   110.00%   38 
 Leitchville/Gunbower   18   9   9   0   0   0   0   506   465   108.82%   36 
 Nyah Nyah West United   18   7   11   0   0   0   0   480   480   100.00%   28 
 Woorinen   18   5   12   1   0   0   0   527   542   97.23%   22 
 Tyntynder   18   4   11   3   0   0   0   450   523   86.04%   22 
 Balranald   18   6   12   0   0   0   0   465   582   79.90%   20 
 Koondrook/Barham   18   0   18   0   0   0   0   120   843   14.23%   0 
17&U
 Team   Pld   Won   Lost   Drawn   Fft   Opp Fft   Byes   For   Agst   %   Pts 
 Tooleybuc/Manangatang   18   16   2   0   0   0   0   765   419   182.58%   64 
 Woorinen   18   15   2   1   0   0   0   786   512   153.52%   62 
 Tyntynder   18   14   4   0   0   0   0   778   533   145.97%   56 
 Lalbert   18   13   4   1   0   0   0   755   578   130.62%   54 
 Kerang   18   11   7   0   0   0   0   695   577   120.45%   44 
 Nyah Nyah West United   18   10   7   1   0   0   0   496   469   105.76%   42 
 Swan Hill   18   9   9   0   0   0   0   559   503   111.13%   36 
 Leitchville/Gunbower   18   7   11   0   0   0   0   505   647   78.05%   28 
 Cohuna   18   5   12   1   0   0   0   607   722   84.07%   22 
 Lake Boga   18   5   13   0   0   0   0   430   577   74.52%   20 
 Koondrook/Barham   18   1   17   0   0   0   0   260   739   35.18%   4 
 Balranald   18   0   18   0   0   0   0   0   360   0.00%   0 
15&U
 Team   Pld   Won   Lost   Drawn   Fft   Opp Fft   Byes   For   Agst   %   Pts 
 Tyntynder   18   15   1   2   0   0   0   743   314   236.62%   64 
 Lalbert   18   16   2   0   0   0   0   722   373   193.57%   64 
 Kerang   18   15   2   1   0   0   0   633   293   216.04%   58 
 Tooleybuc/Manangatang   18   14   3   1   0   0   0   646   322   200.62%   58 
 Swan Hill   18   9   9   0   0   0   0   408   371   109.97%   36 
 Balranald   18   9   9   0   0   0   0   419   452   92.70%   36 
 Koondrook/Barham   18   7   9   2   0   0   0   378   440   85.91%   32 
 Leitchville/Gunbower   18   6   10   2   0   0   0   410   510   80.39%   28 
 Woorinen   18   7   11   0   0   0   0   398   509   78.19%   28 
 Lake Boga   18   4   14   0   0   0   0   308   614   50.16%   16 
 Cohuna   18   1   17   0   0   0   0   340   723   47.03%   0 
 Nyah Nyah West United   18   1   17   0   0   0   0   161   645   24.96%   0 
13&U
 Team   Pld   Won   Lost   Drawn   Fft   Opp Fft   Byes   For   Agst   %   Pts 
 Tyntynder   18   18   0   0   0   0   0   677   198   341.92%   72 
 Nyah Nyah West United   18   16   2   0   0   0   0   666   201   331.34%   64 
 Kerang   18   16   2   0   0   0   0   453   236   191.95%   64 
 Koondrook/Barham   18   11   6   1   0   0   0   464   270   171.85%   46 
 Swan Hill   18   11   7   0   0   0   0   568   345   164.64%   44 
 Cohuna   18   10   8   0   0   0   0   445   403   110.42%   40 
 Tooleybuc/Manangatang   18   8   9   1   0   0   0   389   327   118.96%   34 
 Lalbert   18   5   13   0   0   0   0   280   548   51.09%   20 
 Lake Boga   18   4   14   0   0   0   0   223   541   41.22%   16 
 Woorinen   18   4   13   1   0   0   0   269   435   61.84%   14 
 Leitchville/Gunbower   18   3   14   1   0   0   0   239   582   41.07%   14 
 Balranald   18   0   18   0   0   0   0   108   695   15.54%   0